Andrew McCutchen

Andrew McCutchen

Texas Rangers

#4 | Outfielder | Texas Rangers

Age: 39
Height: 5' 10"
Weight: 190 lbs
Bats/Throws: R/R
Birthplace: Fort Meade, USA
Drafted: 2005

Season-by-Season Hitting

Year Team G PA AB R H HR RBI SB BB% SO% AVG OBP SLG OPS
2009 Pittsburgh Pirates 108 493 433 74 124 12 54 22 0.110 0.168 .286 .365 .471 .836
2010 Pittsburgh Pirates 154 653 570 94 163 16 56 33 0.107 0.136 .286 .365 .449 .814
2011 Pittsburgh Pirates 158 678 572 87 148 23 89 23 0.131 0.186 .259 .364 .456 .820
2012 Pittsburgh Pirates 157 673 593 107 194 31 96 20 0.104 0.196 .327 .400 .553 .953
2013 Pittsburgh Pirates 157 674 583 97 185 21 84 27 0.116 0.150 .317 .404 .508 .912
2014 Pittsburgh Pirates 146 648 548 89 172 25 83 18 0.130 0.177 .314 .410 .542 .952
2015 Pittsburgh Pirates 157 685 566 91 165 23 96 11 0.143 0.194 .292 .401 .488 .889
2016 Pittsburgh Pirates 153 675 598 81 153 24 79 6 0.102 0.212 .256 .336 .430 .766
2017 Pittsburgh Pirates 156 650 570 94 159 28 88 11 0.112 0.178 .279 .363 .486 .849
2018 San Francisco Giants 130 568 482 65 123 15 55 13 0.129 0.217 .255 .357 .415 .772
2018 New York Yankees 25 114 87 18 22 5 10 1 0.193 0.193 .253 .421 .471 .892
2018 155 682 569 83 145 20 65 14 0.139 0.213 .255 .368 .424 .792
2019 Philadelphia Phillies 59 262 219 45 56 10 29 2 0.164 0.210 .256 .378 .457 .835
2020 Philadelphia Phillies 57 241 217 32 55 10 34 4 0.091 0.199 .253 .324 .433 .757
2021 Philadelphia Phillies 144 574 482 78 107 27 80 6 0.141 0.230 .222 .334 .444 .778
2022 Milwaukee Brewers 134 580 515 66 122 17 69 8 0.098 0.214 .237 .316 .384 .700
2023 Pittsburgh Pirates 112 473 390 55 100 12 43 11 0.159 0.211 .256 .378 .397 .775
2024 Pittsburgh Pirates 120 515 448 66 104 20 50 3 0.113 0.258 .232 .328 .411 .739
2025 Pittsburgh Pirates 135 551 477 51 114 13 57 1 0.122 0.214 .239 .333 .367 .700
2026 Texas Rangers 14 32 29 3 6 1 5 0 0.062 0.438 .207 .250 .379 .629
CAREER 2276 9739 8379 1293 2272 333 1157 220 0.122 0.196 .271 .365 .456 .821

Season Projections

Category Projection
Games42
At Bats162
Runs22
Hits38
Home Runs5
RBI19
Stolen Bases1
AVG.235
OBP.328
SLG.377
OPS.705

Last 10 Games Details

Date Opponent AB R H HR RBI BB SO AVG OPS
2026-03-26 Philadelphia Phillies 2 0 1 0 0 0 1 .500 1.500
2026-03-28 Philadelphia Phillies 3 0 1 0 1 0 0 .400 1.000
2026-03-29 Philadelphia Phillies 4 2 2 1 3 0 1 .444 1.444
2026-03-30 Baltimore Orioles 2 0 1 0 0 0 1 .455 1.364
2026-04-01 Baltimore Orioles 3 1 1 0 0 1 1 .429 1.253
2026-04-03 Cincinnati Reds 2 0 0 0 0 0 0 .375 1.100
2026-04-05 Cincinnati Reds 1 0 0 0 0 0 1 .353 1.036
2026-04-08 Seattle Mariners 1 0 0 0 0 0 0 .333 .979
2026-04-10 Los Angeles Dodgers 3 0 0 0 0 0 3 .286 .842
2026-04-11 Los Angeles Dodgers 2 0 0 0 0 0 2 .261 .770
OPS Performance Trend