Arizona Diamondbacks Logo

Arizona Diamondbacks

3rd in NL West 13-9 (.591) | 2.5 GB

Hitters

Pos # Player Age B T PA H 2B 3B HR SB SO% BB% AVG OBP OPS
3B 28 35 R R 75 15 1 0 3 0 .000 .000 .205 .213 .555
LF 1 25 S L 55 12 7 1 1 0 .000 .000 .240 .283 .763
RF 7 25 L L 82 21 6 3 3 2 .000 .000 .300 .390 .990
C 25 26 L R 34 11 2 1 1 0 .000 .000 .333 .353 .898
SS 11 22 R R 60 18 2 0 2 1 .000 .000 .300 .300 .733
C 35 33 R R 0 0 0 0 0 0 .000 .000 .000 .000 .000
LF 12 32 R R 8 1 0 0 0 0 .000 .000 .125 .125 .250
2B 4 32 S R 90 18 2 0 4 0 .000 .000 .217 .278 .664
C 8 36 R R 34 8 3 0 0 0 .000 .000 .250 .273 .617
SS 2 26 S R 85 16 3 0 1 6 .000 .000 .229 .325 .639
2B 13 27 R R 43 5 2 0 0 0 .000 .000 .139 .238 .432
CF 5 26 L L 65 10 7 0 0 3 .000 .000 .164 .203 .482
2B 6 34 S R 60 21 5 1 2 0 .000 .000 .368 .390 .986

Pitchers

Pos # Player Age G IP BF ERA SO BB SO% BB% OPS
P 45 33 10 10.1 37 3.48 6 0 .000 .000 .522
P 23 30 5 25.2 110 3.51 14 7 .000 .000 .795
P 37 32 9 8.2 39 5.19 12 3 .000 .000 .694
P 56 26 6 10.1 43 1.74 11 6 .000 .000 .702
P 29 37 1 5.1 24 3.38 3 4 .000 .000 .865
P 43 31 10 10.0 42 4.50 8 1 .000 .000 .769
P 62 27 11 10.1 41 2.61 10 4 .000 .000 .487
P 19 28 5 20.2 96 6.97 20 9 .000 .000 .781
P 32 27 4 23.0 97 4.70 14 8 .000 .000 .723
P 57 33 4 23.0 96 1.96 14 9 .000 .000 .614
P 38 36 10 8.1 29 2.16 11 0 .000 .000 .552
P 34 28 4 22.2 93 2.78 28 6 .000 .000 .666
P 81 34 12 8.2 32 0.00 5 3 .000 .000 .360

Arizona Diamondbacks News

No recent news found for the D-backs.

Team Leaders

Home Runs
Ketel Marte
Ketel Marte
Arizona Dia…
4
OPS
Corbin Carroll
Corbin Carroll
Arizona Dia…
.990
Strikeouts
Michael Soroka
Michael Soroka
Arizona Dia…
28
ERA
Eduardo Rodriguez
Eduardo Rodriguez
Arizona Dia…
1.96