Philadelphia Phillies Logo

Philadelphia Phillies

4th in NL East 8-13 (.381) | 6.5 GB

Hitters

Pos # Player Age B T PA H 2B 3B HR SB SO% BB% AVG OBP OPS
3B 28 29 R R 80 10 1 0 1 0 .000 .000 .139 .213 .407
CF 2 22 L R 65 16 4 1 0 1 .000 .000 .276 .354 .733
RF 53 33 R R 85 15 4 0 2 1 .000 .000 .205 .306 .648
1B 3 33 L R 88 21 5 1 4 1 .000 .000 .273 .364 .883
C 13 27 S R 28 1 0 0 1 0 .000 .000 .037 .071 .219
CF 16 28 L R 72 18 4 0 2 2 .000 .000 .265 .292 .704
2B 25 33 R R 10 0 0 0 0 0 .000 .000 .000 .200 .200
C 10 35 R R 57 14 2 0 1 0 .000 .000 .280 .368 .748
OF 29 25 R R 3 1 0 0 1 0 .000 .000 .333 .333 1.666
LF 12 33 L R 93 17 4 0 7 0 .000 .000 .227 .376 .936
2B 33 30 R R 30 7 2 0 1 0 .000 .000 .250 .300 .729
2B 5 28 L R 63 12 2 0 0 4 .000 .000 .207 .270 .511
SS 7 33 R R 92 22 4 0 2 2 .000 .000 .256 .304 .676

Pitchers

Pos # Player Age G IP BF ERA SO BB SO% BB% OPS
P 46 31 10 7.0 35 9.00 9 3 .000 .000 .779
P 19 28 6 6.0 26 6.00 8 1 .000 .000 .828
P 58 34 8 8.2 39 4.15 10 4 .000 .000 .759
P 51 27 2 2.2 16 10.13 2 2 .000 .000 .823
P 40 30 9 8.2 36 4.15 9 3 .000 .000 .639
P 50 25 6 6.1 27 4.26 4 2 .000 .000 .808
P 44 28 4 22.2 98 7.94 30 5 .000 .000 .789
P 37 34 10 12.0 47 3.00 12 4 .000 .000 .401
P 27 33 4 22.1 93 4.03 24 6 .000 .000 .749
P 24 23 4 18.1 80 4.42 20 4 .000 .000 .746
P 55 29 3 3.2 16 2.45 4 2 .000 .000 .875
P 61 29 5 28.1 123 1.59 39 8 .000 .000 .699
P 99 33 4 18.2 94 9.16 16 10 .000 .000 1.025

Philadelphia Phillies News

No recent news found for the Phillies.

Team Leaders

Home Runs
Kyle Schwarber
Kyle Schwarber
Philadelphi…
7
OPS
Kyle Schwarber
Kyle Schwarber
Philadelphi…
.936
Strikeouts
Cristopher Sánchez
Cristopher Sánchez
Philadelphi…
39
ERA
Cristopher Sánchez
Cristopher Sánchez
Philadelphi…
1.59