San Francisco Giants Logo

San Francisco Giants

4th in NL West 9-13 (.409) | 6.5 GB

Hitters

Pos # Player Age B T PA H 2B 3B HR SB SO% BB% AVG OBP OPS
SS 2 30 R R 95 22 10 0 3 0 .000 .000 .247 .295 .756
IF 1 29 L R 90 25 1 2 0 2 .000 .000 .305 .337 .703
C 14 27 S R 57 8 0 0 0 1 .000 .000 .151 .211 .362
RF 7 28 L L 4 0 0 0 0 0 .000 .000 .000 .000 .000
3B 26 33 R R 94 26 4 1 1 0 .000 .000 .292 .330 .723
DH 16 29 L R 94 20 2 0 2 0 .000 .000 .225 .266 .581
RF 19 28 R R 25 6 1 0 0 0 .000 .000 .240 .240 .520
CF 0 25 L L 18 5 0 0 1 0 .000 .000 .313 .389 .889
2B 50 28 R R 7 1 1 0 0 0 .000 .000 .143 .143 .429
CF 51 27 L R 87 19 6 0 1 0 .000 .000 .244 .299 .658
LF 17 26 R R 83 20 4 0 2 0 .000 .000 .256 .301 .686
3B 10 27 R R 69 20 7 0 2 1 .000 .000 .313 .362 .878
C 6 25 R R 24 11 2 1 0 0 .000 .000 .478 .500 1.152

Pitchers

Pos # Player Age G IP BF ERA SO BB SO% BB% OPS
P 47 32 8 6.2 30 6.75 7 2 .000 .000 .938
P 34 32 9 11.1 48 2.38 8 8 .000 .000 .750
P 93 33 10 9.1 35 1.93 7 4 .000 .000 .547
P 12 33 4 21.2 101 5.40 11 7 .000 .000 .807
P 45 29 10 10.0 38 0.90 14 6 .000 .000 .404
P 54 31 4 18.2 88 7.23 21 12 .000 .000 1.014
P 68 28 8 7.0 32 5.14 12 4 .000 .000 .701
P 38 34 5 28.1 114 2.86 31 11 .000 .000 .660
P 65 27 4 22.2 90 2.38 24 7 .000 .000 .502
P 46 25 6 8.0 28 2.25 6 1 .000 .000 .596
P 74 30 9 9.0 40 4.00 10 5 .000 .000 .721
P 62 29 5 30.0 132 5.40 27 11 .000 .000 .698
P 67 28 10 9.1 34 2.89 12 2 .000 .000 .364

San Francisco Giants News

No recent news found for the Giants.

Team Leaders

Home Runs
Willy Adames
Willy Adames
San Francis…
3
OPS
Casey Schmitt
Casey Schmitt
San Francis…
.878
Strikeouts
Robbie Ray
Robbie Ray
San Francis…
31
ERA
Landen Roupp
Landen Roupp
San Francis…
2.38