Miami Marlins Logo

Miami Marlins

2nd in NL East 10-12 (.455) | 5.0 GB

Hitters

Pos # Player Age B T PA H 2B 3B HR SB SO% BB% AVG OBP OPS
RF 17 23 L R 68 15 5 0 2 1 .000 .000 .246 .294 .720
SS 9 26 S R 94 28 4 2 1 2 .000 .000 .337 .409 .879
LF 13 26 R R 60 7 0 1 0 3 .000 .000 .137 .267 .443
C 34 27 L R 75 22 3 0 4 1 .000 .000 .328 .373 .925
SS 19 25 R R 12 3 0 0 0 0 .000 .000 .273 .333 .606
2B 6 27 R R 88 27 4 2 3 3 .000 .000 .338 .386 .936
CF 87 25 L L 100 13 1 2 0 8 .000 .000 .155 .280 .494
3B 1 26 R R 78 17 5 0 2 0 .000 .000 .254 .346 .764
3B 21 25 L R 50 8 6 0 0 1 .000 .000 .170 .204 .502
C 50 24 R R 87 17 4 1 1 1 .000 .000 .221 .299 .637
2B 8 23 R R 53 16 3 0 0 2 .000 .000 .320 .358 .738
LF 15 33 R R 27 4 0 0 0 1 .000 .000 .182 .296 .478
LF 28 28 L L 4 2 1 0 0 0 .000 .000 .667 .750 1.750

Pitchers

Pos # Player Age G IP BF ERA SO BB SO% BB% OPS
P 22 30 5 35.1 140 3.06 23 12 .000 .000 .586
P 84 31 6 11.1 45 2.38 15 6 .000 .000 .412
P 37 31 9 7.2 41 8.22 10 8 .000 .000 .772
P 29 32 7 7.0 30 7.71 10 1 .000 .000 .693
P 53 30 9 7.1 36 4.91 11 8 .000 .000 .611
P 26 30 4 22.0 93 4.50 15 6 .000 .000 .738
P 47 31 10 8.2 34 1.04 9 4 .000 .000 .420
P 23 27 4 19.2 88 4.12 20 9 .000 .000 .662
P 43 27 8 6.0 29 7.50 8 5 .000 .000 .914
P 33 30 4 19.1 87 5.59 18 5 .000 .000 .800
P 49 32 8 9.2 39 3.72 8 4 .000 .000 .513
P 30 28 6 12.0 53 0.75 15 8 .000 .000 .507
P 39 23 5 26.0 112 4.15 27 12 .000 .000 .753

Miami Marlins News

No recent news found for the Marlins.

Team Leaders

Home Runs
Liam Hicks
Liam Hicks
Miami Marli…
4
OPS
Otto Lopez
Otto Lopez
Miami Marli…
.936
Strikeouts
Eury Pérez
Eury Pérez
Miami Marli…
27
ERA
Sandy Alcantara
Sandy Alcantara
Miami Marli…
3.06