Cleveland Guardians Logo

Cleveland Guardians

1st in AL Central 13-10 (.565) | 0.5 GA

Hitters

Pos # Player Age B T PA H 2B 3B HR SB SO% BB% AVG OBP OPS
SS 34 24 S R 41 7 3 0 0 0 .000 .000 .184 .244 .507
RF 24 24 L L 80 16 5 0 5 0 .000 .000 .232 .325 .847
1B 6 30 R R 35 7 1 0 0 0 .000 .000 .241 .371 .647
C 27 33 R R 31 7 2 0 0 0 .000 .000 .250 .290 .611
1B 8 33 R R 63 10 5 0 1 0 .000 .000 .192 .333 .679
LF 38 28 L L 98 20 3 0 1 2 .000 .000 .230 .299 .598
1B 9 25 L R 68 11 1 0 1 0 .000 .000 .180 .265 .511
CF 1 24 S R 71 17 4 0 2 4 .000 .000 .262 .314 .729
C 23 26 L R 49 7 1 0 1 0 .000 .000 .156 .224 .468
3B 11 33 S R 99 19 4 0 6 10 .000 .000 .229 .354 .848
SS 4 25 S R 79 17 2 0 3 0 .000 .000 .254 .359 .777
2B 10 29 L R 58 16 6 0 2 1 .000 .000 .302 .362 .890
RF 7 25 L L 14 4 2 0 0 0 .000 .000 .286 .286 .715

Pitchers

Pos # Player Age G IP BF ERA SO BB SO% BB% OPS
P 43 35 11 9.2 44 4.66 13 7 .000 .000 .808
P 28 27 5 24.1 107 4.81 23 9 .000 .000 .795
P 75 31 8 8.1 35 6.48 8 2 .000 .000 .725
P 54 26 5 25.1 103 3.20 30 12 .000 .000 .719
P 44 27 4 19.2 88 5.03 18 10 .000 .000 .714
P 52 33 8 9.1 44 6.75 8 1 .000 .000 .818
P 33 28 3 3.0 13 6.00 6 1 .000 .000 .853
P 29 29 7 4.0 19 0.00 3 3 .000 .000 .725
P 77 25 4 25.2 93 1.05 25 7 .000 .000 .436
P 41 25 6 9.2 40 3.72 11 3 .000 .000 .614
P 62 28 12 10.2 42 3.38 18 5 .000 .000 .516
P 36 27 11 11.0 48 4.09 14 3 .000 .000 .724
P 32 26 5 29.2 115 2.12 40 17 .000 .000 .547

Cleveland Guardians News

No recent news found for the Guardians.

Team Leaders

Home Runs
José Ramírez
José Ramírez
Cleveland G…
6
OPS
José Ramírez
José Ramírez
Cleveland G…
.848
Strikeouts
Gavin Williams
Gavin Williams
Cleveland G…
40
ERA
Parker Messick
Parker Messick
Cleveland G…
1.05