Baltimore Orioles Logo

Baltimore Orioles

3rd in AL East 10-12 (.455) | 3.0 GB

Hitters

Pos # Player Age B T PA H 2B 3B HR SB SO% BB% AVG OBP OPS
SS 23 27 R R 53 10 1 0 0 3 .000 .000 .213 .275 .509
1B 25 31 R R 96 17 5 0 2 1 .000 .000 .207 .323 .664
C 29 21 L R 64 8 0 0 3 0 .000 .000 .140 .234 .532
RF 12 24 L R 60 11 1 0 1 1 .000 .000 .212 .300 .588
LF 17 26 L R 54 8 1 0 0 0 .000 .000 .174 .264 .460
SS 2 25 L R 104 19 3 1 7 4 .000 .000 .204 .279 .763
C 31 28 R R 9 2 1 0 0 0 .000 .000 .222 .222 .555
2B 82 26 R R 69 20 2 0 5 1 .000 .000 .303 .319 .880
1B 16 24 R R 62 8 2 0 0 1 .000 .000 .148 .258 .443
RF 62 26 R R 11 0 0 0 0 0 .000 .000 .000 .273 .273
OF 30 27 S R 49 14 3 0 1 1 .000 .000 .359 .479 .992
LF 3 32 R R 103 26 11 0 1 1 .000 .000 .295 .388 .843
LF 32 31 R R 6 2 1 0 0 1 .000 .000 .400 .500 1.100

Pitchers

Pos # Player Age G IP BF ERA SO BB SO% BB% OPS
P 40 37 4 16.0 83 6.19 7 11 .000 .000 .864
P 34 27 4 22.0 97 4.91 19 8 .000 .000 .859
P 38 29 4 19.2 88 5.49 21 10 .000 .000 .819
P 78 32 10 6.1 24 1.42 9 1 .000 .000 .425
P 65 27 2 2.2 15 6.75 5 3 .000 .000 .800
P 50 32 10 10.0 33 0.00 10 3 .000 .000 .091
P 21 31 9 8.1 37 2.16 12 5 .000 .000 .605
P 64 30 2 11.0 43 4.09 16 2 .000 .000 .745
P 66 24 9 9.1 35 1.93 12 1 .000 .000 .524
P 28 28 5 28.2 122 4.08 25 8 .000 .000 .722
P 49 36 4 9.0 36 5.00 4 2 .000 .000 .807
P 68 31 10 13.0 55 4.15 16 4 .000 .000 .794
P 48 29 9 8.2 38 3.12 15 1 .000 .000 .716

Baltimore Orioles News

No recent news found for the Orioles.

Team Leaders

Home Runs
Gunnar Henderson
Gunnar Henderson
Baltimore O…
7
OPS
Jeremiah Jackson
Jeremiah Jackson
Baltimore O…
.880
Strikeouts
Trevor Rogers
Trevor Rogers
Baltimore O…
25
ERA
Trevor Rogers
Trevor Rogers
Baltimore O…
4.08