Pittsburgh Pirates Logo

Pittsburgh Pirates

3rd in NL Central 13-9 (.591) | 1.0 GB

Hitters

Pos # Player Age B T PA H 2B 3B HR SB SO% BB% AVG OBP OPS
C 14 29 R R 36 5 1 0 1 0 .000 .000 .156 .222 .503
OF 25 27 R R 8 3 0 0 0 2 .000 .000 .375 .375 .750
CF 15 27 L R 99 26 5 0 6 9 .000 .000 .292 .364 .915
C 32 26 R R 51 8 3 0 0 1 .000 .000 .186 .300 .556
2B 3 27 R R 70 17 3 0 0 1 .000 .000 .258 .300 .603
SS 6 20 R R 62 12 2 1 0 4 .000 .000 .218 .290 .581
1B 2 28 L R 68 14 2 0 2 0 .000 .000 .255 .382 .782
2B 5 31 L R 88 20 4 0 7 0 .000 .000 .267 .375 .975
LF 28 30 S L 52 13 2 0 0 3 .000 .000 .283 .353 .679
1B 29 32 L L 84 23 3 0 4 1 .000 .000 .329 .417 .960
DH 24 35 R R 75 13 2 0 2 0 .000 .000 .188 .253 .557
RF 10 31 S R 97 21 1 1 3 1 .000 .000 .266 .392 .810
2B 38 24 R R 67 14 3 0 1 0 .000 .000 .246 .343 .694

Pitchers

Pos # Player Age G IP BF ERA SO BB SO% BB% OPS
P 35 26 4 22.2 91 2.38 27 7 .000 .000 .550
P 36 23 4 20.0 85 3.15 17 13 .000 .000 .616
P 66 23 1 1.0 4 9.00 1 0 .000 .000 1.250
P 23 30 5 29.0 115 2.79 19 9 .000 .000 .582
P 61 31 10 10.0 48 7.20 13 5 .000 .000 .936
P 72 30 13 13.2 57 1.32 10 6 .000 .000 .571
P 50 27 4 20.1 87 1.77 20 8 .000 .000 .608
P 46 26 10 9.1 44 4.82 19 5 .000 .000 .774
P 49 31 10 15.2 65 2.30 16 9 .000 .000 .617
P 60 30 11 11.0 42 0.82 7 5 .000 .000 .377
P 48 29 3 4.0 20 4.50 6 1 .000 .000 .950
P 30 24 5 22.0 88 3.27 23 7 .000 .000 .552
P 31 31 12 11.2 44 0.77 16 6 .000 .000 .340

Pittsburgh Pirates News

No recent news found for the Pirates.

Team Leaders

Home Runs
Brandon Lowe
Brandon Lowe
Pittsburgh …
7
OPS
Brandon Lowe
Brandon Lowe
Pittsburgh …
.975
Strikeouts
Braxton Ashcraft
Braxton Ashcraft
Pittsburgh …
27
ERA
Braxton Ashcraft
Braxton Ashcraft
Pittsburgh …
2.38