Los Angeles Dodgers Logo

Los Angeles Dodgers

1st in NL West 15-6 (.714) | 0.5 GA

Hitters

Pos # Player Age B T PA H 2B 3B HR SB SO% BB% AVG OBP OPS
RF 12 31 R R 21 6 2 0 0 0 .000 .000 .400 .571 1.104
3B 21 31 R R 15 2 1 0 0 0 .000 .000 .143 .143 .357
2B 76 24 S R 61 12 2 0 1 0 .000 .000 .218 .267 .576
RF 37 33 R R 72 18 3 0 4 1 .000 .000 .273 .319 .819
2B 6 27 L R 32 8 2 0 1 3 .000 .000 .308 .406 .906
3B 13 35 L R 80 19 1 0 6 0 .000 .000 .264 .338 .866
TWP 17 31 L R 97 21 4 0 5 0 .000 .000 .273 .396 .915
CF 44 25 R R 84 29 4 0 5 3 .000 .000 .382 .429 1.061
2B 72 37 R R 35 10 2 0 0 0 .000 .000 .323 .371 .758
C 68 25 L R 23 10 2 0 5 0 .000 .000 .455 .478 1.705
C 16 31 R R 75 20 1 0 2 0 .000 .000 .303 .373 .782
RF 23 29 L R 95 21 2 0 3 3 .000 .000 .256 .347 .737
LF 67 28 L R 5 2 0 0 0 0 .000 .000 .400 .400 .800

Pitchers

Pos # Player Age G IP BF ERA SO BB SO% BB% OPS
P 86 27 9 9.1 34 1.93 11 4 .000 .000 .435
P 3 32 7 6.0 33 10.50 10 5 .000 .000 .899
P 31 32 4 25.0 95 3.24 29 6 .000 .000 .539
P 60 24 6 6.0 25 4.50 6 3 .000 .000 .646
P 63 28 2 2.0 9 4.50 4 0 .000 .000 .583
P 61 26 7 9.2 40 2.79 10 3 .000 .000 .676
P 11 24 4 17.2 85 6.11 17 12 .000 .000 .926
P 66 31 10 8.2 30 1.04 8 0 .000 .000 .434
P 80 26 4 20.0 86 5.85 18 8 .000 .000 .832
P 49 38 9 6.2 30 4.05 6 3 .000 .000 .852
P 51 30 10 8.2 31 0.00 10 3 .000 .000 .232
P 70 25 3 17.0 63 2.12 6 5 .000 .000 .361
P 18 27 4 25.2 95 2.10 21 3 .000 .000 .595

Los Angeles Dodgers News

No recent news found for the Dodgers.

Team Leaders

Home Runs
Max Muncy
Max Muncy
Los Angeles…
6
OPS
Andy Pages
Andy Pages
Los Angeles…
1.061
Strikeouts
Tyler Glasnow
Tyler Glasnow
Los Angeles…
29
ERA
Yoshinobu Yamamoto
Yoshinobu Yamamoto
Los Angeles…
2.10