Chicago Cubs Logo

Chicago Cubs

4th in NL Central 12-9 (.571) | 1.5 GB

Hitters

Pos # Player Age B T PA H 2B 3B HR SB SO% BB% AVG OBP OPS
C 9 27 R R 40 9 1 0 1 0 .000 .000 .273 .400 .794
C 25 22 L R 48 16 1 0 3 0 .000 .000 .364 .396 .987
3B 3 32 R R 97 20 1 0 2 1 .000 .000 .233 .309 .623
1B 29 28 L R 84 12 2 0 0 0 .000 .000 .164 .262 .454
LF 20 33 L R 29 7 3 0 0 0 .000 .000 .304 .448 .883
CF 4 24 L L 88 18 2 1 1 4 .000 .000 .222 .276 .585
LF 8 31 S R 88 18 4 0 6 0 .000 .000 .240 .352 .885
2B 2 29 R R 97 27 7 0 3 7 .000 .000 .325 .402 .920
C 15 31 R R 64 17 3 0 2 0 .000 .000 .315 .422 .903
2B 12 32 R R 2 0 0 0 0 1 .000 .000 .000 .000 .000
3B 6 24 R R 58 14 5 0 2 1 .000 .000 .264 .298 .770
RF 27 31 R R 41 8 1 0 0 0 .000 .000 .235 .366 .631
SS 7 32 R R 86 13 1 0 4 1 .000 .000 .188 .326 .703

Pitchers

Pos # Player Age G IP BF ERA SO BB SO% BB% OPS
P 72 28 3 15.2 65 5.74 9 4 .000 .000 .738
P 32 26 7 16.2 67 2.70 15 6 .000 .000 .536
P 30 28 4 22.2 91 2.38 17 11 .000 .000 .604
P 18 32 4 22.0 82 2.45 31 5 .000 .000 .519
P 43 25 1 1.0 5 9.00 1 0 .000 .000 1.400
P 38 30 1 1.0 4 0.00 1 0 .000 .000 .500
P 51 28 6 6.1 22 0.00 7 0 .000 .000 .380
P 41 35 9 9.1 35 1.93 1 0 .000 .000 .619
P 53 35 4 17.1 69 3.63 15 3 .000 .000 .598
P 33 28 1 1.0 3 0.00 0 0 .000 .000 .666
P 50 34 4 22.2 95 3.97 21 9 .000 .000 .810
P 24 39 9 8.0 34 2.25 11 4 .000 .000 .532
P 71 32 10 9.0 41 5.00 10 5 .000 .000 .971

Chicago Cubs News

No recent news found for the Cubs.

Team Leaders

Home Runs
Ian Happ
Ian Happ
Chicago Cubs
6
OPS
Nico Hoerner
Nico Hoerner
Chicago Cubs
.920
Strikeouts
Shota Imanaga
Shota Imanaga
Chicago Cubs
31
ERA
Edward Cabrera
Edward Cabrera
Chicago Cubs
2.38