Standings

American League

AL East W L Pct GB L10 Diff Home Away 1-Run X-Inn
13 9 .591 - 8-5 +28 .615 .556 .250 .000
12 9 .571 0.5 4-2 -6 .667 .533 .800 .750
10 12 .455 3.0 6-6 -7 .500 .400 .400 .000
8 13 .381 4.5 6-6 -26 .500 .222 .429 .500
8 13 .381 4.5 4-5 -15 .444 .333 .333 .500
AL Central W L Pct GB L10 Diff Home Away 1-Run X-Inn
13 10 .565 - 7-3 0 .700 .462 .600 .500
12 10 .545 0.5 8-1 +19 .889 .308 .600 .000
11 11 .500 1.5 7-6 +12 .538 .444 .000 .000
8 14 .364 4.5 3-6 -31 .333 .385 .500 .500
7 15 .318 5.5 5-5 -32 .500 .167 .000 .000
AL West W L Pct GB L10 Diff Home Away 1-Run X-Inn
11 11 .500 - 3-3 +10 .500 .500 .429 1.000
11 11 .500 - 5-5 -19 .500 .500 .750 .667
11 12 .478 0.5 4-5 +11 .444 .500 .400 .500
10 13 .435 1.5 9-5 +6 .643 .111 .250 .333
8 15 .348 3.5 7-6 -19 .538 .100 .333 .000

National League

NL East W L Pct GB L10 Diff Home Away 1-Run X-Inn
15 7 .682 - 8-4 +57 .667 .700 .333 .000
10 12 .455 5.0 8-5 -1 .615 .222 .800 .000
10 12 .455 5.0 2-7 -13 .222 .615 .333 .250
8 13 .381 6.5 5-10 -38 .333 .500 .571 .500
7 15 .318 8.0 3-6 -25 .333 .308 .167 .400
NL Central W L Pct GB L10 Diff Home Away 1-Run X-Inn
14 8 .636 - 6-6 -8 .500 .800 1.000 1.000
13 8 .619 0.5 7-5 -8 .583 .667 1.000 1.000
13 9 .591 1.0 8-5 +25 .615 .556 .500 .400
12 9 .571 1.5 7-5 +30 .583 .556 .600 .500
12 9 .571 1.5 7-5 +19 .583 .556 .500 .500
NL West W L Pct GB L10 Diff Home Away 1-Run X-Inn
15 6 .714 - 9-3 +48 .750 .667 .667 .000
15 7 .682 0.5 9-4 +17 .692 .667 .750 1.000
13 9 .591 2.5 7-3 -3 .700 .500 .600 .667
9 13 .409 6.5 3-7 -21 .300 .500 .667 1.000
9 13 .409 6.5 6-3 -10 .667 .231 .375 .500