Minnesota Twins Logo

Minnesota Twins

3rd in AL Central 11-11 (.500) | 1.5 GB

Hitters

Pos # Player Age B T PA H 2B 3B HR SB SO% BB% AVG OBP OPS
1B 56 33 S R 88 20 5 0 3 0 .000 .000 .263 .352 .799
CF 25 32 R R 90 19 3 1 3 0 .000 .000 .235 .300 .707
C 37 32 S R 76 16 1 0 1 0 .000 .000 .258 .355 .678
2B 2 30 L R 45 6 0 0 2 4 .000 .000 .154 .267 .575
3B 4 30 L R 41 9 1 0 2 0 .000 .000 .250 .300 .744
C 27 29 R R 65 15 2 1 2 0 .000 .000 .278 .391 .854
2B 15 23 R R 93 18 3 0 1 4 .000 .000 .209 .258 .537
CF 5 28 R R 18 3 1 0 2 0 .000 .000 .214 .389 1.103
RF 9 29 L R 47 9 2 0 1 0 .000 .000 .265 .468 .880
3B 22 25 S R 70 14 1 0 3 0 .000 .000 .219 .286 .661
CF 16 27 R R 62 14 3 0 1 2 .000 .000 .311 .484 .928
CF 30 29 L R 24 2 1 0 0 2 .000 .000 .091 .167 .303
RF 38 28 L R 81 13 2 0 3 0 .000 .000 .181 .272 .605

Pitchers

Pos # Player Age G IP BF ERA SO BB SO% BB% OPS
P 20 24 4 20.1 93 3.98 23 10 .000 .000 .726
P 50 28 3 5.2 23 1.59 7 3 .000 .000 .428
P 43 32 9 8.2 43 10.38 8 2 .000 .000 .985
P 26 25 5 27.2 118 1.63 34 10 .000 .000 .591
P 57 29 12 9.0 42 2.00 8 7 .000 .000 .684
P 78 24 2 4.1 24 8.31 4 2 .000 .000 .982
P 17 30 5 26.0 111 4.15 24 9 .000 .000 .663
P 19 28 8 8.2 37 4.15 6 4 .000 .000 .695
P 55 35 9 8.0 35 3.38 7 3 .000 .000 .687
P 41 30 5 27.1 107 3.29 28 6 .000 .000 .529
P 44 28 9 8.1 37 4.32 7 4 .000 .000 .748
P 48 35 13 10.1 45 4.35 6 4 .000 .000 .756
P 24 25 4 20.2 92 6.10 11 7 .000 .000 .899

Minnesota Twins News

No recent news found for the Twins.

Team Leaders

Home Runs
Josh Bell
Josh Bell
Minnesota T…
3
OPS
Josh Bell
Josh Bell
Minnesota T…
.799
Strikeouts
Taj Bradley
Taj Bradley
Minnesota T…
34
ERA
Taj Bradley
Taj Bradley
Minnesota T…
1.63