Paul Goldschmidt

Paul Goldschmidt

New York Yankees

#48 | First Base | New York Yankees

Age: 38
Height: 6' 2"
Weight: 225 lbs
Bats/Throws: R/R
Birthplace: Wilmington, USA
Drafted: 2009

Season-by-Season Hitting

Year Team G PA AB R H HR RBI SB BB% SO% AVG OBP SLG OPS
2011 Arizona Diamondbacks 48 177 156 28 39 8 26 4 0.113 0.299 .250 .333 .474 .807
2012 Arizona Diamondbacks 145 587 514 82 147 20 82 18 0.102 0.221 .286 .359 .490 .849
2013 Arizona Diamondbacks 160 710 602 103 182 36 125 15 0.139 0.204 .302 .401 .551 .952
2014 Arizona Diamondbacks 109 479 406 75 122 19 69 9 0.134 0.230 .300 .396 .542 .938
2015 Arizona Diamondbacks 159 695 567 103 182 33 110 21 0.170 0.217 .321 .435 .570 1.005
2016 Arizona Diamondbacks 158 705 579 106 172 24 95 32 0.156 0.213 .297 .411 .489 .900
2017 Arizona Diamondbacks 155 665 558 117 166 36 120 18 0.141 0.221 .297 .404 .563 .967
2018 Arizona Diamondbacks 158 690 593 95 172 33 83 7 0.130 0.251 .290 .389 .533 .922
2019 St. Louis Cardinals 161 682 597 97 155 34 97 3 0.114 0.243 .260 .346 .476 .822
2020 St. Louis Cardinals 58 231 191 31 58 6 21 1 0.160 0.186 .304 .417 .466 .883
2021 St. Louis Cardinals 158 679 603 102 177 31 99 12 0.099 0.200 .294 .365 .514 .879
2022 St. Louis Cardinals 151 651 561 106 178 35 115 7 0.121 0.217 .317 .404 .578 .982
2023 St. Louis Cardinals 154 687 593 89 159 25 80 11 0.127 0.234 .268 .363 .447 .810
2024 St. Louis Cardinals 154 654 599 70 147 22 65 11 0.072 0.265 .245 .302 .414 .716
2025 New York Yankees 146 534 489 76 134 10 45 5 0.067 0.187 .274 .328 .403 .731
2026 New York Yankees 8 25 20 5 3 1 3 0 0.160 0.240 .150 .320 .400 .720
CAREER 2082 8851 7628 1285 2193 373 1235 174 0.123 0.224 .287 .378 .503 .881

Season Projections

Category Projection
Games82
At Bats320
Runs42
Hits82
Home Runs11
RBI41
Stolen Bases4
AVG.256
OBP.322
SLG.409
OPS.731

Last 10 Games Details

Date Opponent AB R H HR RBI BB SO AVG OPS
2026-03-27 San Francisco Giants 5 1 1 0 0 0 0 .200 .600
2026-04-01 Seattle Mariners 4 1 1 1 3 0 2 .222 .889
2026-04-04 Miami Marlins 0 1 0 0 0 1 0 .222 .967
2026-04-10 Tampa Bay Rays 1 0 0 0 0 1 1 .200 .985
2026-04-13 Los Angeles Angels 2 1 1 0 0 1 1 .250 1.105
2026-04-14 Los Angeles Angels 3 0 0 0 0 0 1 .200 .901
2026-04-15 Los Angeles Angels 1 0 0 0 0 0 0 .188 .850
2026-04-19 Kansas City Royals 4 1 0 0 0 1 1 .150 .720
OPS Performance Trend