Salvador Perez

Salvador Perez

Kansas City Royals

#13 | Catcher | Kansas City Royals

Age: 35
Height: 6' 2"
Weight: 255 lbs
Bats/Throws: R/R
Birthplace: Valencia, Venezuela
Drafted: Undrafted / International Signing

Season-by-Season Hitting

Year Team G PA AB R H HR RBI SB BB% SO% AVG OBP SLG OPS
2011 Kansas City Royals 39 158 148 20 49 3 21 0 0.044 0.127 .331 .361 .473 .834
2012 Kansas City Royals 76 305 289 38 87 11 39 0 0.039 0.089 .301 .328 .471 .799
2013 Kansas City Royals 138 526 496 48 145 13 79 0 0.040 0.120 .292 .323 .433 .756
2014 Kansas City Royals 150 606 578 57 150 17 70 1 0.036 0.140 .260 .289 .403 .692
2015 Kansas City Royals 142 553 531 52 138 21 70 1 0.024 0.148 .260 .280 .426 .706
2016 Kansas City Royals 139 546 514 57 127 22 64 0 0.040 0.218 .247 .288 .438 .726
2017 Kansas City Royals 129 499 471 57 126 27 80 1 0.034 0.190 .268 .297 .495 .792
2018 Kansas City Royals 129 544 510 52 120 27 80 1 0.031 0.199 .235 .274 .439 .713
2020 Kansas City Royals 37 156 150 22 50 11 32 1 0.019 0.231 .333 .353 .633 .986
2021 Kansas City Royals 161 665 620 88 169 48 121 1 0.042 0.256 .273 .316 .544 .860
2022 Kansas City Royals 114 473 445 48 113 23 76 0 0.038 0.230 .254 .292 .465 .757
2023 Kansas City Royals 140 580 538 59 137 23 80 0 0.033 0.233 .255 .292 .422 .714
2024 Kansas City Royals 158 652 590 58 160 27 104 0 0.067 0.198 .271 .330 .456 .786
2025 Kansas City Royals 155 641 597 54 141 30 100 0 0.044 0.195 .236 .284 .446 .730
2026 Kansas City Royals 21 85 79 5 12 3 6 0 0.047 0.224 .152 .200 .291 .491
CAREER 1728 6989 6556 715 1724 306 1022 6 0.039 0.189 .263 .300 .455 .755

Season Projections

Category Projection
Games131
At Bats522
Runs68
Hits134
Home Runs26
RBI83
Stolen Bases0
AVG.257
OBP.304
SLG.454
OPS.758

Last 10 Games Details

Date Opponent AB R H HR RBI BB SO AVG OPS
2026-03-27 Atlanta Braves 4 0 1 0 0 0 0 .250 .500
2026-03-28 Atlanta Braves 4 1 1 1 1 0 0 .250 .875
2026-03-29 Atlanta Braves 4 0 0 0 0 0 1 .167 .584
2026-03-30 Minnesota Twins 4 0 1 0 0 0 1 .188 .563
2026-04-01 Minnesota Twins 4 1 1 0 0 1 1 .200 .638
2026-04-02 Minnesota Twins 4 0 1 0 0 0 0 .208 .615
2026-04-04 Milwaukee Brewers 4 0 0 0 0 0 1 .179 .528
2026-04-04 Milwaukee Brewers 2 2 1 1 1 2 0 .200 .706
2026-04-05 Milwaukee Brewers 4 0 1 0 0 0 0 .206 .711
2026-04-06 Cleveland Guardians 4 0 0 0 0 0 1 .184 .639
OPS Performance Trend