Shawn Armstrong

Shawn Armstrong

Cleveland Guardians

#43 | Pitcher | Cleveland Guardians

Age: 35
Height: 6' 2"
Weight: 225 lbs
Bats/Throws: R/R
Birthplace: New Bern, USA
Drafted: 2011

Season-by-Season Pitching

Year Team W-L ERA G GS IP H ER BB SO WHIP BB% SO%
2015 Cleveland Indians 0-0 2.25 8 0 8.0 5 2 2 11 0.88 0.067 0.367
2016 Cleveland Guardians 0-0 2.53 10 0 10.2 9 3 5 7 1.31 0.114 0.159
2017 Cleveland Guardians 1-0 4.38 21 0 24.2 23 12 10 20 1.34 0.093 0.185
2018 Seattle Mariners 0-1 1.23 14 0 14.2 9 2 3 15 0.82 0.053 0.263
2019 Seattle Mariners 0-1 14.73 4 0 3.2 8 6 3 3 3.00 0.130 0.130
2019 Baltimore Orioles 1-0 5.13 51 0 54.1 58 31 26 60 1.55 0.105 0.242
2019 1-1 5.74 55 0 58.0 66 37 29 63 1.64 0.107 0.232
2020 Baltimore Orioles 2-0 1.80 14 0 15.0 9 3 3 14 0.80 0.053 0.246
2021 Baltimore Orioles 0-0 8.55 20 0 20.0 28 19 10 22 1.90 0.100 0.220
2021 Tampa Bay Rays 1-0 4.50 11 0 16.0 11 8 5 22 1.00 0.077 0.338
2021 1-0 6.75 31 0 36.0 39 27 15 44 1.50 0.091 0.267
2022 Miami Marlins 0-0 10.80 7 0 6.2 10 8 3 5 1.95 0.088 0.147
2022 Tampa Bay Rays 2-3 3.60 43 3 55.0 56 22 14 61 1.27 0.060 0.260
2022 2-3 4.38 50 3 61.2 66 30 17 66 1.35 0.063 0.245
2023 Tampa Bay Rays 1-0 1.38 39 6 52.0 36 8 11 54 0.90 0.053 0.261
2024 Tampa Bay Rays 2-2 5.40 38 7 46.2 56 28 19 50 1.61 0.089 0.234
2024 St. Louis Cardinals 1-0 2.84 11 0 12.2 11 4 2 12 1.03 0.041 0.245
2024 Chicago Cubs 0-1 4.91 8 0 7.1 10 4 4 4 1.91 0.125 0.125
2024 3-3 4.86 57 7 66.2 77 36 25 66 1.53 0.085 0.224
2025 Texas Rangers 4-3 2.31 71 2 74.0 40 19 20 74 0.81 0.070 0.261
2026 Cleveland Guardians 1-0 4.66 11 0 9.2 8 5 7 13 1.55 0.159 0.295
CAREER 16-11 3.84 381 18 431.0 387 184 147 447 1.24 0.080 0.244

Season Projections

Category Projection
Wins3
Losses3
ERA3.97
Games68
GS0
Innings68.0
Hits63
SO68
WHIP1.25
BB22

Last 10 Games Details

Date Opponent IP H R ER BB SO HR ERA WHIP
2026-03-26 Seattle Mariners 0.2 1 1 1 0 2 1 13.50 1.50
2026-03-28 Seattle Mariners 1.1 0 0 0 1 1 0 4.50 1.00
2026-03-30 Los Angeles Dodgers 0.2 2 0 0 0 0 0 3.38 1.50
2026-04-01 Los Angeles Dodgers 0.2 2 0 0 0 1 0 2.70 1.80
2026-04-03 Chicago Cubs 1.0 0 0 0 0 1 0 2.08 1.38
2026-04-05 Chicago Cubs 1.1 1 1 1 1 2 1 3.18 1.41
2026-04-07 Kansas City Royals 1.0 0 0 0 2 2 0 2.70 1.50
2026-04-11 Atlanta Braves 1.0 1 0 0 1 2 0 2.35 1.57
2026-04-14 St. Louis Cardinals 1.0 1 0 0 0 1 0 2.08 1.50
2026-04-17 Baltimore Orioles 0.0 0 3 3 2 0 0 5.19 1.73
oOPS Performance Trend