Sonny Gray

Sonny Gray

Boston Red Sox

#54 | Pitcher | Boston Red Sox

Age: 36
Height: 5' 10"
Weight: 190 lbs
Bats/Throws: R/R
Birthplace: Smyrna, USA
Drafted: 2011

Season-by-Season Hitting

Year Team G PA AB R H HR RBI SB BB% SO% AVG OBP SLG OPS
2013 Oakland Athletics 12 0 0 0 0 0 0 0 0.000 0.000 .000 .000 .000 .000
2014 Oakland Athletics 33 4 2 0 0 0 0 0 0.000 0.250 .000 .000 .000 .000
2015 Oakland Athletics 31 6 6 0 1 0 0 0 0.000 0.667 .167 .167 .167 .334
2016 Oakland Athletics 22 3 2 0 0 0 0 0 0.000 0.333 .000 .000 .000 .000
2018 New York Yankees 30 2 2 1 0 0 0 0 0.000 0.000 .000 .000 .000 .000
2019 Cincinnati Reds 34 60 46 3 7 0 3 0 0.033 0.317 .152 .188 .196 .384
2021 Cincinnati Reds 26 43 41 4 6 0 0 0 0.023 0.233 .146 .167 .146 .313
CAREER 226 118 99 8 14 0 3 0 0.025 0.297 .141 .167 .162 .329

Season Projections

Category Projection
No projections available

No recent game logs available for the selected season.

OPS Performance Trend

No hitting data available for 2026

Season-by-Season Pitching

Year Team W-L ERA G GS IP H ER BB SO WHIP BB% SO%
2013 Oakland Athletics 5-3 2.67 12 10 64.0 51 19 20 67 1.11 0.077 0.257
2014 Oakland Athletics 14-10 3.08 33 33 219.0 187 75 74 183 1.19 0.082 0.204
2015 Oakland Athletics 14-7 2.73 31 31 208.0 166 63 59 169 1.08 0.071 0.203
2016 Oakland Athletics 5-11 5.69 22 22 117.0 133 74 42 94 1.50 0.081 0.182
2017 Oakland Athletics 6-5 3.43 16 16 97.0 84 37 30 94 1.18 0.075 0.235
2017 New York Yankees 4-7 3.72 11 11 65.1 55 27 27 59 1.26 0.097 0.212
2017 10-12 3.55 27 27 162.1 139 64 57 153 1.21 0.084 0.226
2018 New York Yankees 11-9 4.90 30 23 130.1 138 71 57 123 1.50 0.098 0.211
2019 Cincinnati Reds 11-8 2.87 31 31 175.1 122 56 68 205 1.08 0.096 0.290
2020 Cincinnati Reds 5-3 3.70 11 11 56.0 42 23 26 72 1.21 0.111 0.306
2021 Cincinnati Reds 7-9 4.19 26 26 135.1 115 63 50 155 1.22 0.087 0.270
2022 Minnesota Twins 8-5 3.08 24 24 119.2 99 41 36 117 1.13 0.074 0.240
2023 Minnesota Twins 8-8 2.79 32 32 184.0 156 57 55 183 1.15 0.073 0.243
2024 St. Louis Cardinals 13-9 3.84 28 28 166.1 142 71 39 203 1.09 0.058 0.303
2025 St. Louis Cardinals 14-8 4.28 32 32 180.2 185 86 38 201 1.23 0.050 0.267
2026 Boston Red Sox 2-1 4.43 4 4 20.1 22 10 4 11 1.28 0.045 0.125
CAREER 127-103 3.59 343 334 1938.1 1697 773 625 1936 1.20 0.078 0.241

Season Projections

Category Projection
Wins12
Losses10
ERA3.67
Games31
GS31
Innings181.1
Hits171
SO190
WHIP1.21
BB48

Last 10 Games Details

Date Opponent IP H R ER BB SO HR ERA WHIP
2026-03-28 Cincinnati Reds 4.0 6 4 3 1 5 1 6.75 1.75
2026-04-03 San Diego Padres 6.0 4 2 2 0 3 0 4.50 1.10
2026-04-08 Milwaukee Brewers 6.1 3 0 0 2 2 0 2.76 0.98
2026-04-14 Minnesota Twins 4.0 9 5 5 1 1 2 4.43 1.28
oOPS Performance Trend