Joc Pederson

Joc Pederson

Texas Rangers

#3 | First Base | Texas Rangers

Age: 33
Height: 6' 1"
Weight: 220 lbs
Bats/Throws: L/L
Birthplace: Palo Alto, USA
Drafted: 2010

Season-by-Season Hitting

Year Team G PA AB R H HR RBI SB BB% SO% AVG OBP SLG OPS
2014 Los Angeles Dodgers 18 38 28 1 4 0 0 0 0.237 0.289 .143 .351 .143 .494
2015 Los Angeles Dodgers 151 585 480 67 101 26 54 4 0.157 0.291 .210 .346 .417 .763
2016 Los Angeles Dodgers 137 476 406 64 100 25 68 6 0.132 0.273 .246 .352 .495 .847
2017 Los Angeles Dodgers 102 323 273 44 58 11 35 4 0.121 0.211 .212 .331 .407 .738
2018 Los Angeles Dodgers 148 443 395 65 98 25 56 1 0.090 0.192 .248 .321 .522 .843
2019 Los Angeles Dodgers 149 514 450 83 112 36 74 1 0.097 0.216 .249 .339 .538 .877
2020 Los Angeles Dodgers 43 138 121 21 23 7 16 1 0.080 0.246 .190 .285 .397 .682
2021 Chicago Cubs 73 287 256 35 59 11 39 2 0.077 0.258 .230 .300 .418 .718
2021 Atlanta Braves 64 194 173 20 43 7 22 0 0.088 0.222 .249 .325 .428 .753
2021 137 481 429 55 102 18 61 2 0.081 0.243 .238 .310 .422 .732
2022 San Francisco Giants 134 433 380 57 104 23 70 3 0.097 0.231 .274 .353 .521 .874
2023 San Francisco Giants 121 425 358 59 84 15 51 0 0.134 0.209 .235 .348 .416 .764
2024 Arizona Diamondbacks 132 449 367 62 101 23 64 7 0.122 0.234 .275 .393 .515 .908
2025 Texas Rangers 96 306 265 28 48 9 26 2 0.111 0.212 .181 .285 .328 .613
2026 Texas Rangers 20 58 48 7 11 1 3 0 0.138 0.259 .229 .345 .313 .658
CAREER 1388 4669 4000 613 946 219 578 31 0.115 0.236 .237 .338 .458 .796

Season Projections

Category Projection
Games80
At Bats285
Runs41
Hits68
Home Runs15
RBI43
Stolen Bases3
AVG.239
OBP.336
SLG.442
OPS.778

Last 10 Games Details

Date Opponent AB R H HR RBI BB SO AVG OPS
2026-03-26 Philadelphia Phillies 1 0 0 0 0 0 0 .000 .000
2026-03-28 Philadelphia Phillies 1 0 0 0 0 1 0 .000 .333
2026-03-30 Baltimore Orioles 2 0 0 0 1 0 1 .000 .167
2026-03-31 Baltimore Orioles 4 0 0 0 0 1 2 .000 .182
2026-04-03 Cincinnati Reds 2 0 0 0 0 0 0 .000 .154
2026-04-04 Cincinnati Reds 4 0 0 0 0 0 0 .000 .118
2026-04-05 Cincinnati Reds 3 1 1 1 1 1 1 .059 .425
2026-04-06 Seattle Mariners 3 0 1 0 0 0 1 .100 .508
2026-04-07 Seattle Mariners 3 1 1 0 0 0 0 .130 .526
2026-04-08 Seattle Mariners 2 0 0 0 0 0 0 .120 .487
OPS Performance Trend