Javier Báez

Javier Báez

Detroit Tigers

#28 | Outfielder | Detroit Tigers

Age: 33
Height: 5' 11"
Weight: 190 lbs
Bats/Throws: R/R
Birthplace: Bayamon, Puerto Rico
Drafted: 2011

Season-by-Season Hitting

Year Team G PA AB R H HR RBI SB BB% SO% AVG OBP SLG OPS
2014 Chicago Cubs 52 229 213 25 36 9 20 5 0.066 0.415 .169 .227 .324 .551
2015 Chicago Cubs 28 80 76 4 22 1 4 1 0.050 0.300 .289 .325 .408 .733
2016 Chicago Cubs 142 450 421 50 115 14 59 12 0.033 0.240 .273 .314 .423 .737
2017 Chicago Cubs 145 508 469 75 128 23 75 10 0.059 0.283 .273 .317 .480 .797
2018 Chicago Cubs 160 645 606 101 176 34 111 21 0.045 0.259 .290 .326 .554 .880
2019 Chicago Cubs 138 561 531 89 149 29 85 11 0.050 0.278 .281 .316 .531 .847
2020 Chicago Cubs 59 235 222 27 45 8 24 3 0.030 0.319 .203 .238 .360 .598
2021 Chicago Cubs 91 361 335 48 83 22 65 13 0.042 0.363 .248 .292 .484 .776
2021 New York Mets 47 186 167 32 50 9 22 5 0.070 0.285 .299 .371 .515 .886
2021 138 547 502 80 133 31 87 18 0.051 0.336 .265 .319 .494 .813
2022 Detroit Tigers 144 590 555 64 132 17 67 9 0.044 0.249 .238 .278 .393 .671
2023 Detroit Tigers 136 547 510 58 113 9 59 12 0.044 0.229 .222 .267 .325 .592
2024 Detroit Tigers 80 289 272 25 50 6 37 8 0.042 0.239 .184 .221 .294 .515
2025 Detroit Tigers 126 437 417 55 107 12 57 5 0.023 0.249 .257 .282 .398 .680
2026 Detroit Tigers 17 62 58 8 17 1 5 1 0.032 0.194 .293 .323 .431 .754
CAREER 1365 5180 4852 661 1223 194 690 116 0.044 0.273 .252 .293 .434 .727

Season Projections

Category Projection
Games77
At Bats275
Runs30
Hits65
Home Runs8
RBI31
Stolen Bases5
AVG.236
OBP.276
SLG.375
OPS.651

Last 10 Games Details

Date Opponent AB R H HR RBI BB SO AVG OPS
2026-03-26 San Diego Padres 3 0 1 0 0 1 1 .333 .833
2026-03-27 San Diego Padres 4 0 0 0 0 0 1 .143 .393
2026-03-30 Arizona Diamondbacks 4 1 1 0 1 0 2 .182 .432
2026-04-01 Arizona Diamondbacks 3 0 0 0 0 0 1 .143 .343
2026-04-03 St. Louis Cardinals 3 0 2 0 1 0 0 .235 .513
2026-04-05 St. Louis Cardinals 3 0 0 0 1 0 1 .200 .427
2026-04-07 Minnesota Twins 3 1 2 0 0 0 1 .261 .612
2026-04-08 Minnesota Twins 4 1 2 0 0 0 0 .296 .703
2026-04-09 Minnesota Twins 4 0 2 0 0 0 0 .323 .772
2026-04-10 Miami Marlins 3 1 1 1 1 0 1 .324 .851
OPS Performance Trend