Josh Bell

Josh Bell

Minnesota Twins

#56 | First Base | Minnesota Twins

Age: 33
Height: 6' 3"
Weight: 261 lbs
Bats/Throws: S/R
Birthplace: Irving, USA
Drafted: 2011

Season-by-Season Hitting

Year Team G PA AB R H HR RBI SB BB% SO% AVG OBP SLG OPS
2016 Pittsburgh Pirates 45 152 128 18 35 3 19 0 0.138 0.125 .273 .368 .406 .774
2017 Pittsburgh Pirates 159 620 549 75 140 26 90 2 0.106 0.189 .255 .334 .466 .800
2018 Pittsburgh Pirates 148 583 501 74 131 12 62 2 0.132 0.178 .261 .357 .411 .768
2019 Pittsburgh Pirates 143 613 527 94 146 37 116 0 0.121 0.192 .277 .367 .569 .936
2020 Pittsburgh Pirates 57 223 195 22 44 8 22 0 0.099 0.265 .226 .305 .364 .669
2021 Washington Nationals 144 568 498 75 130 27 88 0 0.114 0.178 .261 .347 .476 .823
2022 Washington Nationals 103 437 375 52 113 14 57 0 0.112 0.140 .301 .384 .493 .877
2022 San Diego Padres 53 210 177 26 34 3 14 0 0.152 0.195 .192 .316 .271 .587
2022 156 647 552 78 147 17 71 0 0.125 0.158 .266 .362 .422 .784
2023 Cleveland Guardians 97 393 347 26 81 11 48 0 0.109 0.206 .233 .318 .383 .701
2023 Miami Marlins 53 224 200 26 54 11 26 0 0.089 0.237 .270 .338 .480 .818
2023 150 617 547 52 135 22 74 0 0.102 0.217 .247 .325 .419 .744
2024 Miami Marlins 104 441 398 38 95 14 49 0 0.077 0.200 .239 .305 .394 .699
2024 Arizona Diamondbacks 41 162 140 24 39 5 22 0 0.105 0.198 .279 .361 .436 .797
2024 145 603 538 62 134 19 71 0 0.085 0.199 .249 .319 .405 .724
2025 Washington Nationals 140 533 468 54 111 22 63 0 0.107 0.165 .237 .325 .417 .742
2026 Minnesota Twins 22 88 76 17 20 3 15 0 0.114 0.205 .263 .352 .447 .799
CAREER 1309 5247 4579 621 1173 196 691 4 0.112 0.187 .256 .342 .444 .786

Season Projections

Category Projection
Games110
At Bats427
Runs61
Hits108
Home Runs18
RBI59
Stolen Bases2
AVG.253
OBP.336
SLG.429
OPS.765

Last 10 Games Details

Date Opponent AB R H HR RBI BB SO AVG OPS
2026-03-26 Baltimore Orioles 3 0 0 0 0 1 3 .000 .250
2026-03-28 Baltimore Orioles 3 0 0 0 1 0 1 .000 .125
2026-03-29 Baltimore Orioles 3 2 2 0 0 1 1 .222 .829
2026-03-30 Kansas City Royals 3 0 0 0 0 0 1 .167 .646
2026-04-01 Kansas City Royals 3 3 1 1 3 2 1 .200 .914
2026-04-02 Kansas City Royals 3 2 1 1 1 1 1 .222 1.067
2026-04-03 Tampa Bay Rays 5 2 2 0 2 0 2 .261 1.052
2026-04-04 Tampa Bay Rays 3 0 0 0 0 1 2 .231 .959
2026-04-05 Tampa Bay Rays 1 0 0 0 0 0 0 .222 .927
2026-04-06 Detroit Tigers 3 0 0 0 0 1 0 .200 .859
OPS Performance Trend