José Ramírez

José Ramírez

Cleveland Guardians

#11 | Third Base | Cleveland Guardians

Age: 33
Height: 5' 8"
Weight: 190 lbs
Bats/Throws: S/R
Birthplace: Bani, Dominican Republic
Drafted: Undrafted / International Signing

Season-by-Season Hitting

Year Team G PA AB R H HR RBI SB BB% SO% AVG OBP SLG OPS
2013 Cleveland Indians 15 14 12 5 4 0 0 0 0.143 0.143 .333 .429 .500 .929
2014 Cleveland Indians 68 266 237 27 62 2 17 10 0.049 0.132 .262 .300 .346 .646
2015 Cleveland Indians 97 355 315 50 69 6 27 10 0.090 0.110 .219 .291 .340 .631
2016 Cleveland Guardians 152 618 565 84 176 11 76 22 0.071 0.100 .312 .363 .462 .825
2017 Cleveland Guardians 152 645 585 107 186 29 83 17 0.081 0.107 .318 .374 .583 .957
2018 Cleveland Guardians 157 698 578 110 156 39 105 34 0.152 0.115 .270 .387 .552 .939
2019 Cleveland Guardians 129 542 482 68 123 23 83 24 0.096 0.137 .255 .327 .479 .806
2020 Cleveland Guardians 58 254 219 45 64 17 46 10 0.122 0.169 .292 .386 .607 .993
2021 Cleveland Guardians 152 636 552 111 147 36 103 27 0.113 0.137 .266 .355 .538 .893
2022 Cleveland Guardians 157 685 601 90 168 29 126 20 0.101 0.120 .280 .355 .514 .869
2023 Cleveland Guardians 156 691 611 87 172 24 80 28 0.106 0.106 .282 .356 .475 .831
2024 Cleveland Guardians 158 682 620 114 173 39 118 41 0.079 0.120 .279 .335 .537 .872
2025 Cleveland Guardians 158 673 593 103 168 30 85 44 0.098 0.110 .283 .360 .503 .863
2026 Cleveland Guardians 23 99 83 14 19 6 12 10 0.162 0.131 .229 .354 .494 .848
CAREER 1632 6858 6053 1015 1687 291 961 297 0.099 0.119 .279 .353 .504 .857

Season Projections

Category Projection
Games136
At Bats536
Runs83
Hits148
Home Runs27
RBI88
Stolen Bases30
AVG.276
OBP.349
SLG.493
OPS.842

Last 10 Games Details

Date Opponent AB R H HR RBI BB SO AVG OPS
2026-03-26 Seattle Mariners 5 0 1 0 2 0 2 .200 .600
2026-03-27 Seattle Mariners 4 0 0 0 0 0 0 .111 .333
2026-03-28 Seattle Mariners 5 1 1 0 1 0 0 .143 .429
2026-03-29 Seattle Mariners 2 0 0 0 0 1 2 .125 .426
2026-03-30 Los Angeles Dodgers 5 0 1 0 0 0 1 .143 .420
2026-03-31 Los Angeles Dodgers 4 0 0 0 0 0 0 .120 .354
2026-04-01 Los Angeles Dodgers 3 1 1 1 2 1 0 .143 .521
2026-04-03 Chicago Cubs 4 0 2 0 0 0 0 .188 .579
2026-04-05 Chicago Cubs 3 0 0 0 0 1 1 .171 .551
2026-04-05 Chicago Cubs 4 0 0 0 0 0 0 .154 .496
OPS Performance Trend