Corey Seager

Corey Seager

Texas Rangers

#5 | Shortstop | Texas Rangers

Age: 31
Height: 6' 4"
Weight: 215 lbs
Bats/Throws: L/R
Birthplace: Charlotte, USA
Drafted: 2012

Season-by-Season Hitting

Year Team G PA AB R H HR RBI SB BB% SO% AVG OBP SLG OPS
2015 Los Angeles Dodgers 27 113 98 17 33 4 17 2 0.124 0.168 .337 .425 .561 .986
2016 Los Angeles Dodgers 157 687 627 105 193 26 72 3 0.079 0.194 .308 .365 .512 .877
2017 Los Angeles Dodgers 145 613 539 85 159 22 77 4 0.109 0.214 .295 .375 .479 .854
2018 Los Angeles Dodgers 26 115 101 13 27 2 13 0 0.096 0.148 .267 .348 .396 .744
2019 Los Angeles Dodgers 134 541 489 82 133 19 87 1 0.081 0.181 .272 .335 .483 .818
2020 Los Angeles Dodgers 52 232 212 38 65 15 41 1 0.073 0.159 .307 .358 .585 .943
2021 Los Angeles Dodgers 95 409 353 54 108 16 57 1 0.117 0.161 .306 .394 .521 .915
2022 Texas Rangers 151 663 593 91 145 33 83 3 0.087 0.155 .245 .317 .455 .772
2023 Texas Rangers 119 536 477 88 156 33 96 2 0.091 0.164 .327 .390 .623 1.013
2024 Texas Rangers 123 533 475 68 132 30 74 1 0.099 0.180 .278 .353 .512 .865
2025 Texas Rangers 102 445 380 61 103 21 50 3 0.130 0.196 .271 .373 .487 .860
2026 Texas Rangers 21 92 75 15 15 5 12 1 0.152 0.250 .200 .326 .440 .766
CAREER 1152 4979 4419 717 1269 226 679 22 0.098 0.180 .287 .361 .508 .869

Season Projections

Category Projection
Games115
At Bats450
Runs72
Hits124
Home Runs25
RBI75
Stolen Bases3
AVG.276
OBP.359
SLG.500
OPS.859

Last 10 Games Details

Date Opponent AB R H HR RBI BB SO AVG OPS
2026-03-26 Philadelphia Phillies 4 1 2 0 0 0 1 .500 1.000
2026-03-28 Philadelphia Phillies 4 1 2 1 1 1 2 .500 1.431
2026-03-29 Philadelphia Phillies 3 1 0 0 1 1 1 .364 1.065
2026-03-30 Baltimore Orioles 3 0 0 0 0 2 0 .286 .921
2026-03-31 Baltimore Orioles 4 2 2 1 2 1 1 .333 1.125
2026-04-01 Baltimore Orioles 4 1 1 1 1 0 0 .318 1.156
2026-04-03 Cincinnati Reds 4 0 0 0 0 0 3 .269 .990
2026-04-04 Cincinnati Reds 4 0 1 0 0 0 0 .267 .928
2026-04-05 Cincinnati Reds 4 0 0 0 0 0 2 .235 .825
2026-04-06 Seattle Mariners 3 1 2 0 1 1 0 .270 .878
OPS Performance Trend