Brent Suter

Brent Suter

Los Angeles Angels

#37 | Pitcher | Los Angeles Angels

Age: 36
Height: 6' 4"
Weight: 213 lbs
Bats/Throws: L/L
Birthplace: Chicago, USA
Drafted: 2012

Season-by-Season Hitting

Year Team G PA AB R H HR RBI SB BB% SO% AVG OBP SLG OPS
2016 Milwaukee Brewers 14 2 2 0 0 0 0 0 0.000 0.500 .000 .000 .000 .000
2017 Milwaukee Brewers 23 21 18 1 3 0 1 0 0.000 0.381 .167 .211 .167 .378
2018 Milwaukee Brewers 21 32 26 4 5 1 3 0 0.125 0.188 .192 .323 .346 .669
2019 Milwaukee Brewers 9 2 2 0 0 0 0 0 0.000 0.500 .000 .000 .000 .000
2021 Milwaukee Brewers 61 4 4 0 0 0 0 0 0.000 0.750 .000 .000 .000 .000
2023 Colorado Rockies 57 0 0 0 0 0 0 0 0.000 0.000 .000 .000 .000 .000
CAREER 255 61 52 5 8 1 4 0 0.066 0.311 .154 .241 .231 .472

Season Projections

Category Projection
No projections available

No recent game logs available for the selected season.

OPS Performance Trend

No hitting data available for 2026

Season-by-Season Pitching

Year Team W-L ERA G GS IP H ER BB SO WHIP BB% SO%
2016 Milwaukee Brewers 2-2 3.32 14 2 21.2 25 8 5 15 1.38 0.055 0.165
2017 Milwaukee Brewers 3-2 3.42 22 14 81.2 83 31 22 64 1.29 0.065 0.188
2018 Milwaukee Brewers 8-7 4.44 20 18 101.1 102 50 19 84 1.19 0.045 0.198
2019 Milwaukee Brewers 4-0 0.49 9 0 18.1 10 1 1 15 0.60 0.015 0.231
2020 Milwaukee Brewers 2-0 3.13 16 4 31.2 30 11 5 38 1.11 0.039 0.295
2021 Milwaukee Brewers 12-5 3.07 61 1 73.1 72 25 24 69 1.31 0.077 0.220
2022 Milwaukee Brewers 5-3 3.78 54 0 66.2 58 28 22 53 1.20 0.081 0.195
2023 Colorado Rockies 4-3 3.38 57 2 69.1 65 26 25 55 1.30 0.086 0.188
2024 Cincinnati Reds 1-0 3.15 47 3 65.2 63 23 12 50 1.14 0.044 0.185
2025 Cincinnati Reds 1-2 4.52 48 3 67.2 69 34 18 53 1.29 0.062 0.182
2026 Los Angeles Angels 0-1 2.25 8 1 16.0 13 4 7 15 1.25 0.113 0.242
CAREER 42-25 3.54 356 48 613.1 590 241 160 511 1.22 0.063 0.200

Season Projections

Category Projection
Wins3
Losses3
ERA4.29
Games63
GS0
Innings63.0
Hits66
SO49
WHIP1.37
BB20

Last 10 Games Details

Date Opponent IP H R ER BB SO HR ERA WHIP
2026-03-28 Houston Astros 2.0 0 0 0 1 2 0 0.00 0.50
2026-04-01 Chicago Cubs 2.0 3 0 0 0 4 0 0.00 1.00
2026-04-03 Seattle Mariners 1.0 3 3 2 1 0 0 3.60 1.60
2026-04-05 Seattle Mariners 2.1 1 1 1 1 3 1 3.68 1.36
2026-04-08 Atlanta Braves 2.0 1 0 0 1 2 0 2.89 1.29
2026-04-11 Cincinnati Reds 3.2 2 0 0 0 2 0 2.08 1.08
2026-04-16 New York Yankees 2.0 3 1 1 2 2 1 2.40 1.27
2026-04-19 San Diego Padres 1.0 0 0 0 1 0 0 2.25 1.25
oOPS Performance Trend