Paul Sewald

Paul Sewald

Arizona Diamondbacks

#38 | Pitcher | Arizona Diamondbacks

Age: 35
Height: 6' 3"
Weight: 219 lbs
Bats/Throws: R/R
Birthplace: Las Vegas, USA
Drafted: 2012

Season-by-Season Hitting

Year Team G PA AB R H HR RBI SB BB% SO% AVG OBP SLG OPS
2017 New York Mets 57 2 2 0 0 0 0 0 0.000 0.500 .000 .000 .000 .000
2018 New York Mets 46 6 5 0 0 0 0 0 0.000 0.333 .000 .000 .000 .000
2019 New York Mets 17 1 1 0 0 0 0 0 0.000 0.000 .000 .000 .000 .000
2021 Seattle Mariners 62 0 0 0 0 0 0 0 0.000 0.000 .000 .000 .000 .000
2022 Seattle Mariners 65 0 0 0 0 0 0 0 0.000 0.000 .000 .000 .000 .000
2023 Seattle Mariners 45 0 0 0 0 0 0 0 0.000 0.000 .000 .000 .000 .000
2023 Arizona Diamondbacks 20 0 0 0 0 0 0 0 0.000 0.000 .000 .000 .000 .000
2023 65 0 0 0 0 0 0 0 0.000 0.000 .000 .000 .000 .000
2024 Arizona Diamondbacks 42 0 0 0 0 0 0 0 0.000 0.000 .000 .000 .000 .000
CAREER 369 9 8 0 0 0 0 0 0.000 0.333 .000 .000 .000 .000

Season Projections

Category Projection
No projections available

No recent game logs available for the selected season.

OPS Performance Trend

No hitting data available for 2026

Season-by-Season Pitching

Year Team W-L ERA G GS IP H ER BB SO WHIP BB% SO%
2017 New York Mets 0-6 4.55 57 0 65.1 58 33 21 69 1.21 0.076 0.251
2018 New York Mets 0-7 6.07 46 0 56.1 62 38 23 58 1.51 0.091 0.229
2019 New York Mets 1-1 4.58 17 0 19.2 18 10 3 22 1.07 0.037 0.275
2020 New York Mets 0-0 13.50 5 0 6.0 12 9 4 2 2.67 0.114 0.057
2021 Seattle Mariners 10-3 3.06 62 0 64.2 42 22 24 104 1.02 0.091 0.394
2022 Seattle Mariners 5-4 2.67 65 0 64.0 32 19 17 72 0.77 0.070 0.298
2023 Seattle Mariners 3-1 2.93 45 0 43.0 30 14 14 60 1.02 0.083 0.355
2023 Arizona Diamondbacks 0-1 3.57 20 0 17.2 16 7 10 20 1.47 0.125 0.250
2023 3-2 3.12 65 0 60.2 46 21 24 80 1.15 0.096 0.321
2024 Arizona Diamondbacks 1-2 4.31 42 0 39.2 35 19 10 43 1.13 0.061 0.261
2025 Cleveland Guardians 1-1 4.70 18 0 15.1 14 8 4 18 1.17 0.065 0.290
2025 Detroit Tigers 0-0 4.15 4 0 4.1 4 2 2 2 1.38 0.105 0.105
2025 1-1 4.58 22 0 19.2 18 10 6 20 1.22 0.074 0.247
2026 Arizona Diamondbacks 0-2 2.16 10 0 8.1 4 2 0 11 0.48 0.000 0.379
CAREER 21-28 4.07 391 0 404.1 327 183 132 481 1.14 0.079 0.288

Season Projections

Category Projection
Wins3
Losses3
ERA4.35
Games62
GS0
Innings62.0
Hits59
SO61
WHIP1.31
BB22

Last 10 Games Details

Date Opponent IP H R ER BB SO HR ERA WHIP
2026-03-28 Los Angeles Dodgers 0.1 0 0 0 0 0 0 0.00 0.00
2026-03-30 Detroit Tigers 1.0 0 0 0 0 1 0 0.00 0.00
2026-03-31 Detroit Tigers 1.0 0 0 0 0 3 0 0.00 0.00
2026-04-03 Atlanta Braves 0.2 2 2 2 0 1 2 6.00 0.67
2026-04-04 Atlanta Braves 1.0 0 0 0 0 2 0 4.50 0.50
2026-04-07 New York Mets 0.1 1 1 0 0 0 0 4.15 0.69
2026-04-10 Philadelphia Phillies 1.0 1 0 0 0 0 0 3.38 0.75
2026-04-12 Philadelphia Phillies 1.0 0 0 0 0 2 0 2.84 0.63
2026-04-14 Baltimore Orioles 1.0 0 0 0 0 1 0 2.45 0.55
2026-04-17 Toronto Blue Jays 1.0 0 0 0 0 1 0 2.16 0.48
oOPS Performance Trend