Danny Jansen

Danny Jansen

Texas Rangers

#9 | Catcher | Texas Rangers

Age: 31
Height: 6' 2"
Weight: 240 lbs
Bats/Throws: R/R
Birthplace: Elmhurst, USA
Drafted: 2013

Season-by-Season Hitting

Year Team G PA AB R H HR RBI SB BB% SO% AVG OBP SLG OPS
2018 Toronto Blue Jays 31 95 81 12 20 3 8 0 0.095 0.179 .247 .347 .432 .779
2019 Toronto Blue Jays 107 384 347 41 72 13 43 0 0.081 0.206 .207 .279 .360 .639
2020 Toronto Blue Jays 43 147 120 18 22 6 20 0 0.143 0.211 .183 .313 .358 .671
2021 Toronto Blue Jays 70 205 184 32 41 11 28 0 0.083 0.215 .223 .299 .473 .772
2022 Toronto Blue Jays 72 248 215 34 56 15 44 1 0.101 0.177 .260 .339 .516 .855
2023 Toronto Blue Jays 86 301 268 38 61 17 53 0 0.076 0.206 .228 .312 .474 .786
2024 Toronto Blue Jays 62 228 198 27 42 6 18 0 0.110 0.184 .212 .303 .369 .672
2024 Boston Red Sox 30 96 80 8 15 3 6 0 0.156 0.198 .188 .323 .300 .623
2024 91 324 278 35 57 9 24 0 0.123 0.188 .205 .309 .349 .658
2025 Tampa Bay Rays 73 259 221 28 45 11 29 0 0.127 0.263 .204 .314 .389 .703
2025 Milwaukee Brewers 25 78 67 10 17 3 7 0 0.115 0.231 .254 .346 .433 .779
2025 98 337 288 38 62 14 36 0 0.125 0.255 .215 .321 .399 .720
2026 Texas Rangers 15 54 50 3 11 1 6 0 0.074 0.315 .220 .278 .340 .618
CAREER 613 2095 1831 251 402 89 262 1 0.101 0.211 .220 .310 .413 .723

Season Projections

Category Projection
Games79
At Bats267
Runs37
Hits59
Home Runs12
RBI36
Stolen Bases1
AVG.221
OBP.314
SLG.401
OPS.715

Last 10 Games Details

Date Opponent AB R H HR RBI BB SO AVG OPS
2026-03-26 Philadelphia Phillies 4 0 1 0 1 0 0 .250 .500
2026-03-28 Philadelphia Phillies 4 0 0 0 0 0 3 .125 .250
2026-03-31 Baltimore Orioles 5 1 3 1 3 0 1 .308 .923
2026-04-01 Baltimore Orioles 4 1 1 0 0 0 0 .294 .823
2026-04-03 Cincinnati Reds 4 0 1 0 2 0 1 .286 .810
2026-04-04 Cincinnati Reds 3 0 0 0 0 0 1 .250 .708
2026-04-06 Seattle Mariners 3 0 0 0 0 0 2 .222 .629
2026-04-08 Seattle Mariners 2 1 1 0 0 1 0 .241 .681
2026-04-10 Los Angeles Dodgers 4 0 1 0 0 0 3 .242 .659
2026-04-11 Los Angeles Dodgers 1 0 0 0 0 0 1 .235 .639
OPS Performance Trend