Griffin Jax

Griffin Jax

Tampa Bay Rays

#22 | Pitcher | Tampa Bay Rays

Age: 31
Height: 6' 2"
Weight: 195 lbs
Bats/Throws: R/R
Birthplace: Phoenix, USA
Drafted: 2016

Season-by-Season Hitting

Year Team G PA AB R H HR RBI SB BB% SO% AVG OBP SLG OPS
2021 Minnesota Twins 18 3 3 0 0 0 0 0 0.000 0.667 .000 .000 .000 .000
2025 Minnesota Twins 50 0 0 0 0 0 0 0 0.000 0.000 .000 .000 .000 .000
CAREER 276 3 3 0 0 0 0 0 0.000 0.667 .000 .000 .000 .000

Season Projections

Category Projection
No projections available

No recent game logs available for the selected season.

OPS Performance Trend

No hitting data available for 2026

Season-by-Season Pitching

Year Team W-L ERA G GS IP H ER BB SO WHIP BB% SO%
2021 Minnesota Twins 4-5 6.37 18 14 82.0 82 58 29 65 1.35 0.081 0.181
2022 Minnesota Twins 7-4 3.36 65 0 72.1 56 27 20 78 1.05 0.069 0.269
2023 Minnesota Twins 6-10 3.86 71 0 65.1 58 28 19 68 1.18 0.069 0.248
2024 Minnesota Twins 5-5 2.03 72 0 71.0 47 16 15 95 0.87 0.054 0.344
2025 Minnesota Twins 1-5 4.50 50 0 46.0 46 23 13 72 1.28 0.066 0.364
2025 Tampa Bay Rays 0-2 3.60 23 2 20.0 18 8 8 27 1.30 0.094 0.318
2025 1-7 4.23 73 2 66.0 64 31 21 99 1.29 0.074 0.350
2026 Tampa Bay Rays 1-2 7.04 10 0 7.2 9 6 6 7 1.96 0.158 0.184
CAREER 24-33 4.10 309 16 364.1 316 166 110 412 1.17 0.072 0.271

Season Projections

Category Projection
Wins4
Losses3
ERA2.91
Games68
GS0
Innings68.0
Hits54
SO86
WHIP1.10
BB21

Last 10 Games Details

Date Opponent IP H R ER BB SO HR ERA WHIP
2026-03-26 St. Louis Cardinals 0.2 1 1 1 0 0 1 13.50 1.50
2026-03-28 St. Louis Cardinals 0.1 1 2 1 1 0 0 18.00 3.00
2026-03-30 Milwaukee Brewers 1.0 0 0 0 0 1 0 9.00 1.50
2026-04-01 Milwaukee Brewers 0.0 3 5 3 1 0 0 22.50 3.50
2026-04-05 Minnesota Twins 2.0 2 0 0 1 0 0 11.25 2.50
2026-04-10 New York Yankees 1.0 0 0 0 0 2 0 9.00 2.00
2026-04-11 New York Yankees 0.1 0 0 0 1 1 0 8.44 2.06
2026-04-16 Chicago White Sox 0.2 1 0 0 1 1 0 7.50 2.17
2026-04-17 Pittsburgh Pirates 0.2 1 1 1 0 0 1 8.10 2.10
2026-04-18 Pittsburgh Pirates 1.0 0 0 0 1 2 0 7.04 1.96
oOPS Performance Trend