Josh Naylor

Josh Naylor

Seattle Mariners

#12 | First Base | Seattle Mariners

Age: 28
Height: 5' 10"
Weight: 235 lbs
Bats/Throws: L/L
Birthplace: Mississauga, Canada
Drafted: 2015

Season-by-Season Hitting

Year Team G PA AB R H HR RBI SB BB% SO% AVG OBP SLG OPS
2019 San Diego Padres 94 279 253 29 63 8 32 1 0.090 0.229 .249 .315 .403 .718
2020 San Diego Padres 18 38 36 4 10 1 4 1 0.026 0.105 .278 .316 .417 .733
2020 Cleveland Indians 22 66 61 9 14 0 2 0 0.061 0.121 .230 .277 .279 .556
2020 40 104 97 13 24 1 6 1 0.048 0.115 .247 .291 .330 .621
2021 Cleveland Indians 69 250 233 28 59 7 21 1 0.056 0.180 .253 .301 .399 .700
2022 Cleveland Guardians 122 498 449 47 115 20 79 6 0.076 0.161 .256 .319 .452 .771
2023 Cleveland Guardians 121 495 452 52 139 17 97 10 0.067 0.137 .308 .354 .489 .843
2024 Cleveland Guardians 152 633 563 84 137 31 108 6 0.092 0.166 .243 .320 .456 .776
2025 Arizona Diamondbacks 93 394 349 49 102 11 59 11 0.094 0.124 .292 .360 .447 .807
2025 Seattle Mariners 54 210 194 32 58 9 33 19 0.052 0.162 .299 .341 .490 .831
2025 147 604 543 81 160 20 92 30 0.079 0.137 .295 .353 .462 .815
2026 Seattle Mariners 21 91 82 4 12 2 7 0 0.088 0.176 .146 .231 .220 .451
CAREER 766 2954 2672 338 709 106 442 55 0.078 0.160 .265 .326 .440 .766

Season Projections

Category Projection
Games132
At Bats514
Runs71
Hits137
Home Runs23
RBI80
Stolen Bases15
AVG.267
OBP.332
SLG.449
OPS.781

Last 10 Games Details

Date Opponent AB R H HR RBI BB SO AVG OPS
2026-03-26 Cleveland Guardians 4 0 0 0 0 0 0 .000 .000
2026-03-27 Cleveland Guardians 4 0 0 0 0 0 0 .000 .000
2026-03-28 Cleveland Guardians 3 0 0 0 0 2 2 .000 .154
2026-03-29 Cleveland Guardians 4 0 0 0 0 1 1 .000 .167
2026-03-30 New York Yankees 4 0 0 0 0 0 1 .000 .136
2026-03-31 New York Yankees 4 0 1 0 0 0 1 .043 .197
2026-04-01 New York Yankees 4 0 0 0 0 0 0 .037 .170
2026-04-03 Los Angeles Angels 5 0 2 0 2 0 0 .094 .265
2026-04-04 Los Angeles Angels 3 0 1 0 0 1 0 .114 .319
2026-04-05 Los Angeles Angels 5 0 1 0 0 0 0 .125 .330
OPS Performance Trend