Jeff Hoffman

Jeff Hoffman

Toronto Blue Jays

#23 | Pitcher | Toronto Blue Jays

Age: 33
Height: 6' 5"
Weight: 235 lbs
Bats/Throws: R/R
Birthplace: Latham, USA
Drafted: 2014

Season-by-Season Hitting

Year Team G PA AB R H HR RBI SB BB% SO% AVG OBP SLG OPS
2016 Colorado Rockies 8 9 8 0 0 0 0 0 0.000 0.222 .000 .000 .000 .000
2017 Colorado Rockies 23 36 33 1 3 0 1 0 0.000 0.472 .091 .091 .121 .212
2018 Colorado Rockies 6 1 0 0 0 0 0 0 0.000 0.000 .000 .000 .000 .000
2019 Colorado Rockies 18 24 21 2 5 0 1 0 0.000 0.375 .238 .238 .238 .476
2021 Cincinnati Reds 32 16 15 1 2 0 1 0 0.000 0.188 .133 .133 .133 .266
2022 Cincinnati Reds 35 0 0 0 0 0 0 0 0.000 0.000 .000 .000 .000 .000
2025 Toronto Blue Jays 71 0 0 0 0 0 0 0 0.000 0.000 .000 .000 .000 .000
CAREER 219 86 77 4 10 0 3 0 0.000 0.360 .130 .130 .143 .273

Season Projections

Category Projection
No projections available

No recent game logs available for the selected season.

OPS Performance Trend

No hitting data available for 2026

Season-by-Season Pitching

Year Team W-L ERA G GS IP H ER BB SO WHIP BB% SO%
2016 Colorado Rockies 0-4 4.88 8 6 31.1 37 17 17 22 1.72 0.116 0.150
2017 Colorado Rockies 6-5 5.89 23 16 99.1 106 65 40 82 1.47 0.091 0.186
2018 Colorado Rockies 0-0 9.35 6 1 8.2 15 9 7 5 2.54 0.159 0.114
2019 Colorado Rockies 2-6 6.56 15 15 70.0 77 51 34 68 1.59 0.108 0.216
2020 Colorado Rockies 2-1 9.28 16 0 21.1 32 22 9 20 1.92 0.087 0.192
2021 Cincinnati Reds 3-5 4.56 31 11 73.0 70 37 45 79 1.58 0.134 0.236
2022 Cincinnati Reds 2-0 3.83 35 1 44.2 40 19 23 45 1.41 0.117 0.228
2023 Philadelphia Phillies 5-2 2.41 54 0 52.1 29 14 19 69 0.92 0.091 0.332
2024 Philadelphia Phillies 3-3 2.17 68 0 66.1 48 16 16 89 0.96 0.060 0.336
2025 Toronto Blue Jays 9-7 4.37 71 0 68.0 54 33 27 84 1.19 0.094 0.293
2026 Toronto Blue Jays 1-2 7.71 10 0 9.1 13 8 6 20 2.04 0.125 0.417
CAREER 33-35 4.81 337 50 544.1 521 291 243 583 1.40 0.102 0.244

Season Projections

Category Projection
Wins3
Losses3
ERA3.43
Games63
GS0
Innings63.0
Hits51
SO77
WHIP1.17
BB23

Last 10 Games Details

Date Opponent IP H R ER BB SO HR ERA WHIP
2026-03-27 Athletics 1.0 1 1 1 0 4 1 9.00 1.00
2026-03-29 Athletics 1.0 1 0 0 0 2 0 4.50 1.00
2026-03-31 Colorado Rockies 1.0 1 0 0 0 1 0 3.00 1.00
2026-04-01 Colorado Rockies 1.0 0 0 0 0 3 0 2.25 0.75
2026-04-03 Chicago White Sox 0.2 2 2 0 0 1 0 1.93 1.07
2026-04-07 Los Angeles Dodgers 1.0 2 1 1 1 2 0 3.18 1.41
2026-04-08 Los Angeles Dodgers 1.0 1 0 0 1 2 0 2.70 1.50
2026-04-12 Minnesota Twins 1.0 0 0 0 0 2 0 2.35 1.30
2026-04-14 Milwaukee Brewers 0.2 2 2 2 3 1 0 4.32 1.80
2026-04-18 Arizona Diamondbacks 1.0 3 4 4 1 2 1 7.71 2.04
oOPS Performance Trend