Myles Straw

Myles Straw

Toronto Blue Jays

#3 | Outfielder | Toronto Blue Jays

Age: 31
Height: 5' 9"
Weight: 178 lbs
Bats/Throws: R/R
Birthplace: Garden Grove, USA
Drafted: 2015

Season-by-Season Hitting

Year Team G PA AB R H HR RBI SB BB% SO% AVG OBP SLG OPS
2018 Houston Astros 9 10 9 4 3 1 1 2 0.100 0.000 .333 .400 .667 1.067
2019 Houston Astros 56 128 108 27 29 0 7 8 0.148 0.188 .269 .378 .343 .721
2020 Houston Astros 33 86 82 8 17 0 8 6 0.047 0.256 .207 .244 .256 .500
2021 Houston Astros 98 370 325 44 85 2 34 17 0.103 0.192 .262 .339 .326 .665
2021 Cleveland Indians 60 268 239 42 68 2 14 13 0.108 0.187 .285 .362 .377 .739
2021 158 638 564 86 153 4 48 30 0.105 0.190 .271 .349 .348 .697
2022 Cleveland Guardians 152 596 535 72 118 0 32 21 0.091 0.146 .221 .291 .273 .564
2023 Cleveland Guardians 147 518 462 52 110 1 29 20 0.081 0.187 .238 .301 .297 .598
2024 Cleveland Guardians 7 4 4 2 1 0 0 2 0.000 0.000 .250 .250 .250 .500
2025 Toronto Blue Jays 137 299 267 51 70 4 32 12 0.064 0.167 .262 .313 .367 .680
2026 Toronto Blue Jays 16 29 26 9 9 1 3 0 0.069 0.103 .346 .393 .500 .893
CAREER 715 2308 2057 311 510 11 160 101 0.090 0.175 .248 .317 .318 .635

Season Projections

Category Projection
Games40
At Bats144
Runs15
Hits33
Home Runs1
RBI13
Stolen Bases5
AVG.229
OBP.291
SLG.313
OPS.604

Last 10 Games Details

Date Opponent AB R H HR RBI BB SO AVG OPS
2026-03-27 Athletics 0 0 0 0 0 0 0 .000 .000
2026-03-28 Athletics 2 1 1 0 0 0 0 .500 1.000
2026-03-29 Athletics 0 0 0 0 0 0 0 .500 1.000
2026-03-31 Colorado Rockies 1 1 1 0 0 0 0 .667 1.334
2026-04-01 Colorado Rockies 2 1 2 0 0 0 0 .800 1.600
2026-04-03 Chicago White Sox 1 0 0 0 0 0 0 .667 1.334
2026-04-04 Chicago White Sox 3 1 1 0 0 0 0 .556 1.112
2026-04-06 Los Angeles Dodgers 3 0 0 0 0 1 1 .417 .879
2026-04-08 Los Angeles Dodgers 0 1 0 0 0 0 0 .417 .879
2026-04-10 Minnesota Twins 1 0 0 0 0 0 0 .385 .814
OPS Performance Trend