Will Smith

Will Smith

Los Angeles Dodgers

#16 | Catcher | Los Angeles Dodgers

Age: 31
Height: 5' 10"
Weight: 195 lbs
Bats/Throws: R/R
Birthplace: Louisville, USA
Drafted: 2016

Season-by-Season Hitting

Year Team G PA AB R H HR RBI SB BB% SO% AVG OBP SLG OPS
2019 Los Angeles Dodgers 54 196 170 30 43 15 42 2 0.092 0.265 .253 .337 .571 .908
2020 Los Angeles Dodgers 37 137 114 23 33 8 25 0 0.146 0.161 .289 .401 .579 .980
2021 Los Angeles Dodgers 130 501 414 71 107 25 76 3 0.116 0.202 .258 .365 .495 .860
2022 Los Angeles Dodgers 137 578 508 68 132 24 87 1 0.097 0.166 .260 .343 .465 .808
2023 Los Angeles Dodgers 126 554 464 80 121 19 76 3 0.114 0.161 .261 .359 .438 .797
2024 Los Angeles Dodgers 128 544 476 77 118 20 75 1 0.094 0.193 .248 .327 .433 .760
2025 Los Angeles Dodgers 110 436 362 64 107 17 61 2 0.147 0.204 .296 .404 .497 .901
2026 Los Angeles Dodgers 20 75 66 10 20 2 11 0 0.107 0.160 .303 .373 .409 .782
CAREER 742 3021 2574 423 681 130 453 12 0.112 0.187 .265 .358 .474 .832

Season Projections

Category Projection
Games111
At Bats407
Runs61
Hits103
Home Runs18
RBI63
Stolen Bases3
AVG.253
OBP.347
SLG.440
OPS.787

Last 10 Games Details

Date Opponent AB R H HR RBI BB SO AVG OPS
2026-03-26 Arizona Diamondbacks 4 1 2 1 3 0 0 .500 1.750
2026-03-27 Arizona Diamondbacks 3 0 0 0 0 0 0 .286 1.000
2026-03-28 Arizona Diamondbacks 4 1 1 1 2 0 1 .273 1.091
2026-03-30 Cleveland Guardians 1 0 0 0 0 0 0 .250 1.000
2026-03-31 Cleveland Guardians 4 1 1 0 0 0 1 .250 .875
2026-04-01 Cleveland Guardians 4 0 0 0 0 0 3 .200 .700
2026-04-03 Washington Nationals 4 0 1 0 0 1 0 .208 .698
2026-04-04 Washington Nationals 5 1 3 0 0 0 0 .276 .783
2026-04-05 Washington Nationals 0 0 0 0 0 1 0 .276 .806
2026-04-07 Toronto Blue Jays 5 0 0 0 1 0 0 .235 .690
OPS Performance Trend