| Year | Team | W-L | ERA | G | GS | IP | H | ER | BB | SO | WHIP | BB% | SO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Oakland Athletics | 0-1 | 7.20 | 2 | 2 | 10.0 | 12 | 8 | 2 | 7 | 1.40 | 0.043 | 0.149 |
| 2024 | Oakland Athletics | 7-9 | 5.01 | 25 | 24 | 127.2 | 130 | 71 | 27 | 92 | 1.23 | 0.050 | 0.169 |
| 2025 | Athletics | 0-2 | 9.82 | 3 | 2 | 11.0 | 16 | 12 | 6 | 6 | 2.00 | 0.109 | 0.109 |
| CAREER | 7-12 | 5.51 | 30 | 28 | 148.2 | 158 | 91 | 35 | 105 | 1.30 | 0.054 | 0.163 | |
| Category | Projection |
|---|---|
| Wins | 1 |
| Losses | 2 |
| ERA | 4.50 |
| Games | 30 |
| GS | 0 |
| Innings | 30.0 |
| Hits | 31 |
| SO | 24 |
| WHIP | 1.27 |
| BB | 7 |
No recent game logs available for the selected season.
No pitching data available for 2026